Most Recent Bangor Homes For Sale
| View All Bangor Homes For Sale | ||
|
217 N Northampton St, Bangor, PA 18013 | $129,900 3 beds 2 baths |
|
307 Miller St, Bangor, PA 18013 | $159,900 4 beds 2 baths |
|
8072 Main St, Bangor, PA 18013 | $225,000 3 beds 1.5 baths |
Real Estate Resources |
Bangor Apartments
There are 296 apartments found in and near the Bangor area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings